Creaturelisting
| Name (10 Points) | Name (15 Points) | Name (20 Points) | Name (25 Points) | Name (30 Points) | |
|---|---|---|---|---|---|
| Attributes: | |||||
| Agility | |||||
| Ego | |||||
| Fitness | |||||
| Intellect | |||||
| Perception | |||||
| Abilities | |||||
| Melee Attack | |||||
| Ranged Attack | |||||
| Power | |||||
| Melee Damage | |||||
| Ranged Damage | |||||
| Defence | |||||
| Mental Save | |||||
| Physical Save | |||||
| Sequence | |||||
| Skills (Combat) | |||||
| Acrobatics | |||||
| Athletics | |||||
| Awareness | |||||
| Bluff | |||||
| Sneak | |||||
| Inherent Powers | |||||
| Melee | |||||
| Ranged | |||||
| Support | |||||
| Powers | |||||
| Name | |||||
page revision: 1, last edited: 19 Oct 2010 01:42